
In a recent study subjects who drank this collagen for eight weeks, showed significant increase in skin elasticity compared to the placebo group. The most important discovery was that subjects who were administered this collagen presented higher levels of procollagen type i by 65% and higher levels of elastin by 18% even after 4 weeks after the experiment had concluded.
| Brand Name | Besha |
| Manufacturer | Besha |
| Item Type | Collagen · Health & Personal Care |
| Category | Health & Personal Care › Diet & Nutrition › Vitamins, Minerals & Supplements › Collagen |
| Category Rank | #36,752 in Health & Personal Care |
| Customer Reviews | 4.4 out of 5 (916 ratings) |
| EAN | 0757183835171 |
| UPC | 757183835171 |
| Attributes | This is the highest quality… · Creams and skin lotions only… |



