
Larger screen /One button operation/ Auto start/stop/Simple tire size setup Pace Arrow, Zip Tie Bracket Current / Average / Max Speed/Trip Distance/ Elapsed Time/ Odometer/ Clock/ Calorie Consumption and Carbon Offset (for Velo 9) 9 Functions & 4 Features
| Brand Name | CatEye |
| Manufacturer | CATEYE |
| Item Type | Cyclocomputers · Sports, Fitness & Outdoors |
| Shipping Weight | 91 g |
| Package Dimensions | 10.7 × 7.9 × 4.7 cm |
| Category | Sports, Fitness & Outdoors › Sports Gadgets › Cyclocomputers |
| Category Rank | #188,422 in Sports, Fitness & Outdoors |
| Marketplace Rating | 4.4 out of 5 (2K+ ratings on the source marketplace) |
| EAN | 0760488177228, 4990173023905 |
| UPC | 725012023907, 760488177228 |
| Attributes | Larger screen /One button… · Pace Arrow, Zip Tie Bracket |



