
A precision excellent value crimping tool which gives PRO results;crimps molex, JST,AMP, Tyco, JAE wurth & many more types of crimp pins;watch the video http://www.youtube.com/watch?v=xxMYjJ4Lwi0;pin compatibility chart http://www.engineer.jp/en/products/pa09_20applicatn_chart.html;Made in JAPAN (not china, Korea Taiwan etc!)
| Brand Name | ENGINEER |
| Manufacturer | Engineer |
| Item Type | Crimpers · Home Improvement |
| Shipping Weight | 150 g |
| Package Dimensions | 21.8 × 8 × 1.5 cm |
| Category | Home Improvement › Power & Hand Tools › Hand Tools › Crimpers |
| Category Rank | #412,585 in Home Improvement |
| Marketplace Rating | 4.6 out of 5 (444 ratings on the source marketplace) |
| EAN | 0732454072363, 0733353853459, 0785533589627, 4963009058846, 4989833035204, 7466655934047 |
| UPC | 732454072363, 733353853459, 785533589627 |
| Attributes | Excellent for use on Molex,… · Die width range from 1 |



