
Created for daily training and competition, GU energy gel packs energy dense calories in a portable packet to help sustain energy demands of any duration or activity. The 100 calorie packet contains carbohydrates malt dextrin and fructose that use non competing pathways to help maximize carbohydrate absorption and utilization while diminishing stomach distress. Sodium, the primary electrolyte lost in sweat, aids in hydration by maintaining water balance. The branched chain amino acids leucine, valine, isoleucine may reduce mental fatigue and decrease muscle damage. Electrolytes maintain water balance and aid in optimum hydration.
| Brand Name | GU |
| Manufacturer | GU |
| Item Type | Chews & Gels · Health & Personal Care |
| Shipping Weight | 865 g |
| Package Dimensions | 17.4 × 11.7 × 7 cm |
| Category | Health & Personal Care › Diet & Nutrition › Vitamins, Minerals & Supplements › Endurance & Energy › Chews & Gels |
| Category Rank | #180,636 in Health & Personal Care |
| Customer Reviews | 4.6 out of 5 (1K+ ratings) |
| EAN | 0769493200129, 0772195571053 |
| UPC | 769493200129, 772195571053 |
| Attributes | hydration |



