
With the economy currently in turmoil, understanding how businesses and consumers interact is more important than ever -- for business owners and students of economics, alike. A handy, fluff-free resource tool, our 3-panel (6-page) guide simplifies the world of microeconomics through the use of definitions, formulas and full-colour tables and charts.
| Brand Name | QuickStudy |
| Manufacturer | Barcharts, Inc |
| Item Type | Microeconomics · Books |
| Shipping Weight | 60 g |
| Package Dimensions | 28.2 × 21.6 × 0.5 cm |
| Category | Books › Business & Economics › Economics › Microeconomics |
| Category Rank | #653,815 in Books |
| Marketplace Rating | 4.6 out of 5 (671 ratings on the source marketplace) |
| EAN | 0654614008558, 9781423208556 |
| UPC | 654614008558 |



