
Milwaukee MA887 Digital Salinity Refractometer with Automatic Temperature Compensation, Yellow LED, 0 to 50 PSU, -2 PSU Accuracy, 1 PSU Resolution
| Brand Name | Milwaukee Instruments |
| Manufacturer | Milwaukee Instruments |
| Item Type | Refractometers · Industrial & Scientific |
| Shipping Weight | 748 g |
| Package Dimensions | 27.2 × 13 × 11.7 cm |
| Category | Industrial & Scientific › Test, Measure & Inspect › Water Quality & Instrumentation › Refractometers |
| Category Rank | #45,204 in Industrial & Scientific |
| Marketplace Rating | 4.5 out of 5 (550 ratings on the source marketplace) |
| EAN | 0810666006007 |
| UPC | 810666006007 |



