
4 tablespoons of moringa powder has more iron than 1 kg of spinach. 7 times more vitamin C than oranges. 10 times more vitamin A than carrots. 9 times more protein than yoghurt. 15 times more potassium than bananas. Helps balance hormone. Brings down cortisol levels and boosts testosterone. Helps detoxify blood. Great antioxidant. 9 Essential Amino Acids for Daily Nutrition.
| Brand Name | MAI GREENS |
| Manufacturer | Nisargasiddha Bioproducts Private Limited |
| Item Type | Moringa · Health & Personal Care |
| Category | Health & Personal Care › Diet & Nutrition › Vitamins, Minerals & Supplements › Herbal Supplements › Moringa |
| Category Rank | #151,100 in Health & Personal Care |
| Customer Reviews | 4.7 out of 5 (7 ratings) |
| EAN | 0769503419565 |
| UPC | 769503419565 |
| Attributes | 4 tablespoons of moringa powder… · 7 times more vitamin C than… |



