
What should be added to 103 to get 250? This series introduces your child to analysing data through images which helps stimulate their mind. The activities also help enhance aptitude-based problem-solving skills. The difficulty level gradually increases in the books while also going back to easier questions for revision and retention of the old concepts simultaneously.
| Brand Name | Rupa Publications India |
| Manufacturer | Rupa & Co |
| Item Type | Games & Quizzes · Books |
| Shipping Weight | 159 g |
| Package Dimensions | 22.9 × 15.2 × 0.8 cm |
| Category | Books › Crafts, Hobbies & Home › Games & Quizzes |
| Category Rank | #180,891 in Books |
| Marketplace Rating | 4.6 out of 5 (28 ratings on the source marketplace) |
| EAN | 9789355206800 |



