
Complete, labeled illustrations of nine portions of the respiratory system. Illustrations by award-winning medical illustrator Vincent Perez. Chart includes detailed diagrams of: · respiratory system · muscles of respiration · oxygenation of alveoli cluster · alveoli cluster & bronchus · nasal & oral cavity · larynx · nasal septum · paranasal sinuses · bronchial tree
| Brand Name | QuickStudy |
| Manufacturer | Quickstudy |
| Item Type | Pulmonary & Thoracic Medicine · Books |
| Shipping Weight | 32 g |
| Package Dimensions | 28 × 21.4 × 1.1 cm |
| Category | Books › Higher Education Textbooks › Medicine & Health Sciences › Medicine › Clinical › Pulmonary & Thoracic Medicine |
| Category Rank | #965,790 in Books |
| Marketplace Rating | 4.8 out of 5 (1K+ ratings on the source marketplace) |
| EAN | 9781572225923 |
| UPC | 654614205926 |
| Attributes | Compact chart · Includes detailed diagrams of… |



