
Preface: 1. Introduction 2. Sampling 3. Normal Probability Curve 4. Classification and Graphing Techniques 5. Measures of Central Tendency 6. Measures of Dispersion 7. Chi Square Test 8. Hypothesis Testing 9. Correlation 10. Analysis of Variance (ANOVA) 11. Regression Analysis 12. Factor Analysis 13. Non-Parametric Analysis Index.
| Brand Name | Phi Learning |
| Manufacturer | PHI Learning Private Limited |
| Item Type | Statistics · Books |
| Shipping Weight | 360 g |
| Package Dimensions | 23.2 × 17.2 × 1.4 cm |
| Category | Books › Higher Education Textbooks › Science & Mathematics › Mathematics › Statistics |
| Category Rank | #431,569 in Books |
| Marketplace Rating | 4.1 out of 5 (21 ratings on the source marketplace) |
| EAN | 9788120352483 |



