
For your variety of network needs, TRENDnet has a tool specifically designed to maintain network accessories. Our professional crimp tool TC-CT68 crimps, strips, and cuts cable for 8 and 6 position modular plugs. The crimp tool offers reliable, easy-to-use, and affordable solution to meet immediate cutting needs. Our professional crimp tool delivers convenience at a very economical price. Cut and strip flat cable by one option Functions for 8P/RJ-45 and 6P/RJ-12, RJ-11 All steel construction for long term durability Crimps two sizes of plugs Built-in cutter and stripper Precision ground Compact size, easy to handle Ratchet mechanism to keep tool closed when not in use 1-year limited warranty
| Brand Name | TRENDnet |
| Manufacturer | TRENDnet |
| Item Type | Wire Strippers · Home Improvement |
| Shipping Weight | 320 g |
| Package Dimensions | 30 × 11 × 3 cm |
| Category | Home Improvement › Power & Hand Tools › Hand Tools › Strippers › Wire Strippers |
| Category Rank | #344,606 in Home Improvement |
| Marketplace Rating | 4.6 out of 5 (3K+ ratings on the source marketplace) |
| EAN | 0001910320899, 0012302435831, 0012951679112, 0012951710174, 0013044024000, 0013049006803, 0031111605440, 0031111759105, 0031112152639, 0031112189178, 0031112687940, 0033584336210, 0045556006090, 0074994359857, 0078667255361, 0088020529183, 0132017587530, 0144756877315, 0163120803385, 0168141513732, 0172302730708, 0191120015163, 0521375256705, 0523161049126, 0611101588917, 0617407486759, 0635145509134, 0701465445367, 0707568286968, 0710931401097, 0731215275494, 0732454903773, 0733353138488, 0736100309414, 0763615995801, 0777786925147, 0782386478016, 0803453494132, 0803982779793, 0814172032024, 0846084079057, 0872182800613, 0887592561115, 0898029709260, 0914792186821, 4139052323143, 5053313922229, 5053460761542, 5053866134575, 5147841700128, 5554442308743, 5554442460953, 5580007437276, 5711045186578, 6213759717554, 7038557178722, 7038557192889, 7044447833916, 7109314010972, 7123290478328, 7337331907856, 7887117195033, 8510052827996, 8569750425461 |
| UPC | 001910320899, 012302435831, 012951679112, 012951710174, 013044024000, 013049006803, 031111605440, 031111759105, 031112152639, 031112189178, 031112687940, 033584336210, 045556006090, 074994359857, 078667255361, 088020529183, 132017587530, 144756877315, 163120803385, 168141513732, 172302730708, 191120015163, 521375256705, 523161049126, 611101588917, 617407486759, 635145509134, 701465445367, 707568286968, 710931401097, 731215275494, 732454903773, 733353138488, 736100309414, 763615995801, 777786925147, 782386478016, 803453494132, 803982779793, 814172032024, 846084079057, 872182800613, 887592561115, 898029709260, 914792186821 |
| Attributes | All Steel Construction for… · For Any Ethernet or Telephone… |



