
Electrical parameters: VCC : 3.3V GND :Power Ground Out : PWM /Analog voltage output DIR : Rotational direction (ground=Value increases clockwise; thenVCC =Clockwise values are decreased) SCL : IICThe communication clock line SDA : IICData communication line GPO : Mode selection (internal pull ground=Programming modeB)
| Brand Name | UMLIFE |
| Manufacturer | UMLIFE |
| Item Type | Switch Encoders · Industrial & Scientific |
| Shipping Weight | 5 g |
| Package Dimensions | 11.4 × 7 × 0.6 cm |
| Category | Industrial & Scientific › Industrial Electrical › Passive Components › Switch Encoders |
| Category Rank | #172,355 in Industrial & Scientific |
| Marketplace Rating | 4.4 out of 5 (41 ratings on the source marketplace) |
| EAN | 0701715466333 |
| UPC | 701715466333 |
| Attributes | High precision, a variety of… · AS5600 Magnetic Encoder… |



