
In Volatility and Correlation 2nd edition: The Perfect Hedger and the Fox, Rebonato looks at derivatives pricing from the angle of volatility and correlation.
| Brand Name | Wiley |
| Manufacturer | John Wiley & Sons Inc |
| Item Type | Economics · Books |
| Shipping Weight | 1.55 kg |
| Package Dimensions | 25.1 × 17.7 × 3.9 cm |
| Category | Books › Business & Economics › Economics |
| Category Rank | #1,012,046 in Books |
| Marketplace Rating | 4.8 out of 5 (18 ratings on the source marketplace) |
| EAN | 0723812734078, 8601415770032, 9780470091395 |
| UPC | 723812734078 |



